Camera Dahua ITC237-PW1B-IRZ là dòng camera chuyên dụng để nhận diện biển số, kết hợp phần mềm kiểm soát ra vào, tách danh sách biển số xe.
Thông số kỹ thuật Camera Dahua ITC237-PW1B-IRZ
Camera | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Image Sensor | 1/2.8 inch 2 Megara CMOS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. Resolution | 2MP, 1920(H) x 1080(V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scanning System | Progressive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minimum Illumination | 0. 005Lux/F1.6 (Color),0Lux/F1.53(IR on) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Electronic Shutter Speed | 1/50~1/10000 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR Distance | 3~8m | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IR LEDs | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lens Type | Motorized/ Auto Iris(DC) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mount Type | Board-in Type | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focal Length | 2.7mm~12mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max Aperture | F1.6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Angle of View | H: 101˚~ 36 ˚ V:53 ˚ ~20 ˚ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus control | Auto | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Width Range | 1 lane | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Focus Distance Range | 3-8m |
Intelligence | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License Plate Recognition (LPR) | Embedded | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Detection model | Loop or video detection | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Snapshot | Overview and cutout of plate for picture | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD overlay | Time, place,plate number,lane No | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White list | 10000 recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Barrier control | 1 ch relay out to control the barrier | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Network | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Ethernet | RJ-45 (100/1000Base-T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Interoperability | CGI, SDK, Onvif | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Max. User Access | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Web Viewer | IE8,IE9,IE10,IE11,Chrome V33, V41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Protocol | IPv4/IPv6, HTTP, TCP/IP, UDP, NTP, DHCP, DNS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Edge Storage | Micro SD, Max 64GB Status Display Local PC for Instant Recording | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Management Software | DSS |
Video | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Compression | H.265/H.264M/H.264H/H.264B | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1080P(1920×1080) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Frame Rate | 1080P(1 ~ 25/30fps ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate Control | CBR VBR | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Bit Rate | 32 ~ 16384 Kbps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Day/Night | Auto(ICR) / Color / B/W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dual Stream | Support, main and sub stream | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BLC Mode | BLC,HLC,WDR(140db) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
White Balance | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Gain Control | Auto/Manual | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Noise Reduction | 3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Certifications | CE FCC |
Interface | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Interface | Input/Output 1 Input / 1 Output | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485 | NA | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alarm | 2/1 channel In/Out | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Eelectrical | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Supply | DC12V, PoE (802.3af) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Consumption | <12W (with IR on, motorized lens working) |
Environmental | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Operating Conditions | -40°C~+60°C, Less than 95% RH | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
RS485Ingress Protection & Vandal Resistance | IP67, IK10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Construction | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dimensions | 273.30mm × 94.8mm× 94.8mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Net Weight | 1.12kg( 1.52 kg with packaging) |
Hãy là người đầu tiên nhận xét “Camera Dahua ITC237-PW1B-IRZ Nhận Diện Biển Số Xe”